| DAYS | TIME | EVENT & LINK | PLACE |
| SAT 1 | |||
| SUN 2 | |||
| MON 3 | |||
| TUE 4 | |||
| WED 5 | |||
| THU 6 | |||
| FRI 7 | |||
| SAT 8 | 23-03 | DJ | |
| SUN 9 | |||
| MON 10 | |||
| TUE 11 | |||
| WED 12 | |||
| THU 13 | |||
| FRI 14 |
13-16 17- |
dance lesson company party |
|
| SAT 15 | |||
| SUN 16 | |||
| MON 17 | |||
| TUE 18 | |||
| WED 19 | |||
| THU 20 | |||
| FRI 21 | DJ wedding | ||
| SAT 22 | 18 | drum lesson | |
| SUN 23 | |||
| MON 24 | |||
| TUE 25 | |||
| WED 26 | |||
| THU 27 | prebooking | ||
| FRI 28 | |||
| SAT 29 | |||
| SUN 30 | |||
| MON 31 |